STANDARD MED LIKELY PREDICTIVE IMPRVD RPI PSEUDOPOLL SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
OHIO STATE 12 1 454 106 2.083 3.453 2 3.127 2 2.900 2 3.052 2 0.7268 2 11.122 263 0.742 12 2.326 1 3.779
INDIANA 13 0 545 141 2.221 3.571 1 3.438 1 3.328 1 3.183 1 0.7486 1 11.694 201 1.176 1 2.946 2 3.420
TEXAS TECH 12 1 552 142 1.753 2.517 7 2.903 8 2.602 3 2.951 9 0.6941 5 10.673 209 1.165 3 2.700 3 3.201
MIAMI 10 2 409 166 1.665 2.471 13 2.480 13 2.283 6 2.446 17 0.6697 12 10.168 238 1.055 17 2.060 4 2.832
OREGON 11 1 458 178 2.067 3.477 3 3.116 3 2.888 4 2.743 3 0.7257 3 11.043 161 1.298 4 2.665 5 2.820
OKLAHOMA 10 2 317 167 1.748 3.025 9 2.620 9 2.424 10 2.179 5 0.7094 9 10.300 258 0.895 38 1.612 6 2.747
GEORGIA 12 1 415 207 1.720 3.043 4 2.987 4 2.713 7 2.399 4 0.7219 4 10.696 224 1.124 16 2.096 7 2.702
NOTRE DAME 10 2 504 211 1.741 2.456 11 2.504 11 2.312 5 2.682 10 0.6875 10 10.269 103 1.439 2 2.802 8 2.562
IOWA 8 4 347 182 1.806 3.506 19 2.194 19 1.983 11 2.174 36 0.6221 18 9.652 232 1.082 25 1.821 9 2.528
BYU 11 2 415 247 1.785 3.719 8 2.763 6 2.607 17 2.043 6 0.7050 8 10.501 176 1.245 23 1.895 10 2.191
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
ALABAMA 10 3 406 226 1.854 3.845 10 2.543 10 2.367 16 2.094 13 0.6780 11 10.203 157 1.304 18 2.025 11 2.163
UTAH 10 2 493 224 1.613 2.238 14 2.446 15 2.239 8 2.389 12 0.6785 13 10.112 62 1.526 5 2.639 12 2.139
LSU 7 5 262 220 1.637 3.322 31 1.878 31 1.708 30 1.611 34 0.6248 30 8.933 253 0.939 65 1.092 13 2.130
TEXAS 9 3 355 237 1.741 3.565 15 2.444 14 2.249 21 1.892 20 0.6591 16 9.964 200 1.178 34 1.657 14 2.127
ARIZONA 9 3 391 227 1.371 1.909 24 2.080 24 1.867 19 1.955 21 0.6521 23 9.365 183 1.230 27 1.787 15 2.122
SAN DIEGO STATE 9 3 296 151 0.638 0.623 51 1.228 51 1.258 51 1.341 53 0.5917 49 7.811 262 0.759 96 0.632 16 2.050
MICHIGAN 9 3 331 224 1.719 3.232 17 2.385 17 2.210 20 1.943 11 0.6792 17 9.943 158 1.300 24 1.869 17 2.018
AUBURN 5 7 321 248 1.590 3.291 60 1.099 60 1.134 28 1.624 77 0.5597 57 7.594 245 1.048 56 1.230 18 2.017
WASHINGTON 9 4 443 243 1.637 3.054 21 2.140 22 1.901 12 2.142 25 0.6458 19 9.545 99 1.444 14 2.270 19 2.015
WISCONSIN 4 8 154 259 1.638 4.782 58 1.144 58 1.190 60 1.213 70 0.5651 58 7.540 265 0.666 107 0.413 20 2.012
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
PENN STATE 6 6 381 257 1.831 3.586 45 1.462 45 1.395 15 2.118 52 0.5939 40 8.412 105 1.429 15 2.224 21 2.011
MISSOURI 8 4 386 233 1.528 2.839 26 1.961 26 1.811 25 1.734 49 0.6032 24 9.221 188 1.224 40 1.559 22 1.909
TOLEDO 8 4 379 146 0.539 0.576 77 0.797 78 0.823 39 1.454 99 0.5366 73 7.028 249 1.000 70 1.003 23 1.904
SMU 8 4 395 248 1.205 1.711 39 1.598 39 1.508 23 1.782 45 0.6064 38 8.503 154 1.307 30 1.717 24 1.846
USC 9 3 438 269 1.810 3.293 16 2.422 16 2.216 9 2.185 14 0.6774 15 10.013 43 1.598 7 2.544 25 1.825
JAMES MADISON 12 1 485 206 0.700 0.741 20 2.176 20 1.934 26 1.723 19 0.6615 21 9.422 163 1.297 35 1.644 26 1.802
NORTHWESTERN 6 6 270 251 1.429 3.215 46 1.394 46 1.387 44 1.392 56 0.5837 45 8.034 240 1.054 69 1.005 27 1.778
WASHINGTON STATE 6 6 259 242 1.206 2.234 65 1.067 66 1.088 41 1.429 74 0.5629 62 7.443 231 1.092 66 1.087 28 1.771
OLE MISS 11 1 447 241 1.592 2.500 6 2.903 7 2.604 13 2.141 7 0.6983 7 10.527 39 1.606 8 2.514 29 1.768
VIRGINIA 10 3 418 267 1.100 1.502 29 1.908 30 1.730 36 1.535 27 0.6440 29 8.941 186 1.226 50 1.361 30 1.708
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
SOUTH CAROLINA 4 8 272 265 1.530 3.379 73 0.854 72 0.919 46 1.375 82 0.5513 69 7.128 227 1.114 67 1.061 31 1.690
IOWA STATE 8 4 329 242 1.382 2.181 32 1.865 33 1.686 33 1.587 32 0.6377 33 8.899 160 1.298 43 1.509 32 1.664
TEXAS A&M 11 1 436 263 1.679 2.863 5 2.970 5 2.693 18 2.040 8 0.6945 6 10.631 38 1.609 10 2.417 33 1.663
ILLINOIS 8 4 352 279 1.656 3.403 22 2.126 21 1.932 27 1.722 28 0.6426 20 9.446 116 1.401 26 1.788 34 1.657
VANDERBILT 10 2 473 263 1.576 2.515 12 2.487 12 2.294 14 2.118 16 0.6707 14 10.085 23 1.672 6 2.596 35 1.641
FLORIDA 4 8 259 288 1.755 4.056 57 1.160 57 1.217 47 1.360 78 0.5588 56 7.624 212 1.155 64 1.096 36 1.624
ARIZONA STATE 8 4 296 276 1.426 2.852 25 1.993 25 1.843 43 1.403 24 0.6458 25 9.183 193 1.199 58 1.196 37 1.610
LOUISVILLE 8 4 362 253 1.287 2.103 36 1.738 36 1.607 31 1.601 43 0.6072 36 8.669 124 1.373 36 1.628 38 1.574
CLEMSON 7 5 344 245 1.156 1.657 54 1.209 54 1.250 35 1.541 63 0.5751 53 7.725 132 1.354 42 1.541 39 1.541
WAKE FOREST 8 4 322 258 0.992 1.448 43 1.481 42 1.411 56 1.256 42 0.6072 44 8.058 213 1.152 72 0.989 40 1.524
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
FLORIDA STATE 5 7 396 264 1.396 2.328 68 0.984 67 1.001 37 1.508 97 0.5367 67 7.326 134 1.348 45 1.499 41 1.518
TULANE 11 2 378 294 1.053 1.633 18 2.216 18 1.991 40 1.431 15 0.6765 22 9.415 148 1.317 49 1.379 42 1.483
EAST CAROLINA 8 4 402 244 0.910 1.181 55 1.205 56 1.240 42 1.417 50 0.5992 54 7.718 139 1.336 48 1.392 43 1.442
OLD DOMINION 9 3 392 231 0.679 1.382 52 1.226 52 1.253 49 1.345 44 0.6071 51 7.752 164 1.296 54 1.266 44 1.424
ARMY 6 6 269 265 0.879 1.348 74 0.847 74 0.896 75 0.895 69 0.5670 75 6.991 254 0.930 112 0.365 45 1.424
MINNESOTA 7 5 279 281 1.143 2.864 47 1.376 44 1.402 66 1.119 57 0.5806 46 7.924 211 1.161 75 0.863 46 1.375
SOUTH FLORIDA 9 3 516 280 1.192 1.710 35 1.784 35 1.656 22 1.845 22 0.6500 31 8.914 24 1.672 13 2.322 47 1.368
HOUSTON 9 3 340 262 1.118 1.798 34 1.814 32 1.690 45 1.391 26 0.6448 35 8.753 119 1.392 47 1.445 48 1.338
WESTERN MICHIGAN 9 4 307 237 0.504 1.032 61 1.094 63 1.110 81 0.827 66 0.5716 66 7.332 252 0.962 116 0.334 49 1.321
KENTUCKY 5 7 276 317 1.520 3.280 56 1.198 53 1.252 59 1.216 72 0.5636 55 7.654 156 1.306 60 1.150 50 1.282
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
TCU 8 4 369 302 1.331 2.084 33 1.825 34 1.676 38 1.499 29 0.6421 34 8.797 54 1.542 28 1.772 51 1.226
PITTSBURGH 8 4 421 299 1.298 2.249 37 1.706 37 1.596 34 1.564 41 0.6084 37 8.609 47 1.589 22 1.910 52 1.218
KANSAS STATE 6 6 353 320 1.446 2.804 50 1.255 50 1.308 32 1.590 61 0.5780 48 7.904 35 1.621 21 1.987 53 1.193
NEBRASKA 7 5 351 276 1.323 2.439 40 1.559 40 1.470 57 1.247 62 0.5761 41 8.230 117 1.397 53 1.307 54 1.186
UCF 5 7 292 283 0.985 2.314 86 0.654 85 0.750 77 0.880 117 0.5180 83 6.794 222 1.129 100 0.584 55 1.176
NORTH DAKOTA STATE 12 1 534 169 0.017 0.144 83 0.735 84 0.753 71 0.995 37 0.6197 78 6.917 180 1.234 77 0.833 56 1.157
GEORGIA TECH 9 3 397 300 1.115 1.687 30 1.908 29 1.732 48 1.354 30 0.6410 32 8.905 71 1.512 39 1.582 57 1.125
CINCINNATI 7 5 381 298 1.280 2.383 41 1.507 41 1.427 52 1.332 60 0.5788 42 8.146 74 1.502 41 1.545 58 1.119
MISSISSIPPI STATE 5 7 366 350 1.454 2.991 63 1.086 62 1.122 55 1.290 85 0.5484 60 7.482 77 1.491 46 1.486 59 1.094
MONTANA STATE 12 2 523 247 0.217 0.925 84 0.713 88 0.724 74 0.905 31 0.6380 80 6.850 189 1.224 87 0.729 60 1.081
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
NEW MEXICO 9 3 335 270 0.736 1.092 44 1.466 47 1.385 68 1.069 39 0.6141 47 7.913 135 1.346 68 1.058 61 1.081
TENNESSEE 8 4 489 345 1.484 2.667 28 1.919 28 1.756 24 1.760 38 0.6195 28 9.023 10 1.797 9 2.445 62 1.075
BOISE STATE 9 5 418 337 0.957 2.226 48 1.319 49 1.329 67 1.115 46 0.6058 50 7.770 121 1.388 59 1.162 63 1.069
MICHIGAN STATE 4 8 295 359 1.355 3.303 78 0.796 77 0.844 62 1.158 103 0.5302 77 6.949 110 1.420 55 1.251 64 1.065
MEMPHIS 8 4 415 270 0.732 0.910 64 1.085 64 1.098 61 1.204 51 0.5951 61 7.458 93 1.459 51 1.353 65 1.055
KANSAS 5 7 337 321 1.339 2.970 69 0.980 68 0.993 58 1.241 95 0.5370 68 7.220 55 1.536 44 1.506 66 0.977
FRESNO STATE 8 4 317 241 0.456 0.665 70 0.914 71 0.963 83 0.799 83 0.5500 72 7.062 187 1.224 97 0.624 67 0.975
UCLA 3 9 218 401 1.612 4.409 71 0.903 70 0.979 73 0.922 91 0.5407 71 7.101 146 1.319 74 0.873 68 0.971
NORTH CAROLINA 4 8 231 294 0.769 1.233 108 0.325 108 0.400 94 0.601 133 0.5015 106 5.910 233 1.079 121 0.243 69 0.958
STANFORD 4 8 226 350 1.178 3.059 81 0.770 79 0.815 82 0.806 108 0.5262 81 6.826 175 1.245 93 0.659 70 0.954
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
NC STATE 7 5 362 346 1.386 2.872 38 1.615 38 1.532 53 1.325 48 0.6032 39 8.433 37 1.612 32 1.706 71 0.943
MARYLAND 4 8 282 318 1.135 2.589 90 0.610 90 0.640 76 0.893 132 0.5031 88 6.621 142 1.331 76 0.861 72 0.925
PURDUE 2 10 225 382 1.476 4.519 107 0.332 107 0.412 80 0.834 127 0.5074 104 5.997 165 1.293 86 0.749 73 0.918
WYOMING 4 8 192 246 0.389 1.099 125 -0.049 124 0.072 115 0.198 162 0.4608 124 5.236 261 0.762 164 -0.508 74 0.904
NAVY 10 2 374 312 0.736 1.720 23 2.098 23 1.889 70 0.997 23 0.6485 27 9.033 98 1.444 62 1.125 75 0.868
NORTH TEXAS 11 2 582 324 0.872 0.970 27 1.941 27 1.764 29 1.620 18 0.6695 26 9.169 5 1.838 11 2.376 76 0.864
LOUISIANA TECH 7 5 332 256 0.379 0.716 89 0.631 89 0.645 90 0.638 93 0.5394 89 6.577 179 1.235 105 0.477 77 0.799
CALIFORNIA 7 5 298 318 0.876 1.351 59 1.139 59 1.172 84 0.773 68 0.5683 64 7.404 125 1.373 79 0.799 78 0.746
VIRGINIA TECH 3 9 257 362 1.253 2.614 91 0.588 91 0.622 86 0.747 131 0.5040 92 6.418 130 1.358 85 0.753 79 0.741
UTAH STATE 6 6 381 339 0.755 1.551 87 0.651 86 0.740 72 0.971 88 0.5424 84 6.793 68 1.515 57 1.203 80 0.738
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
WEST VIRGINIA 4 8 261 370 1.204 2.999 75 0.816 75 0.876 88 0.708 102 0.5318 79 6.896 138 1.337 92 0.684 81 0.732
HAWAI'I 8 4 342 282 0.500 0.873 67 0.986 69 0.982 78 0.863 76 0.5604 70 7.109 96 1.449 71 0.998 82 0.729
COLORADO 3 9 251 366 1.260 2.745 92 0.583 92 0.613 87 0.739 112 0.5222 91 6.430 126 1.371 84 0.762 83 0.717
OKLAHOMA STATE 1 11 170 400 0.943 3.125 146 -0.324 145 -0.220 108 0.320 173 0.4431 146 4.776 239 1.055 143 -0.066 84 0.706
DUKE 8 5 442 373 1.166 1.739 42 1.497 43 1.410 50 1.342 35 0.6241 43 8.119 11 1.774 20 1.988 85 0.696
RUTGERS 5 7 344 382 1.372 3.612 62 1.090 61 1.123 63 1.146 92 0.5397 63 7.419 25 1.667 37 1.616 86 0.676
KENNESAW STATE 10 3 368 316 0.355 1.238 53 1.217 55 1.241 89 0.678 47 0.6040 59 7.534 123 1.374 91 0.705 87 0.651
CENTRAL MICHIGAN 7 5 286 272 0.144 1.041 95 0.550 96 0.547 105 0.379 125 0.5093 96 6.240 203 1.175 130 0.140 88 0.618
MIAMI (OH) 7 6 326 286 0.370 0.663 94 0.558 94 0.563 96 0.546 118 0.5166 94 6.319 153 1.308 104 0.482 89 0.610
UTSA 6 6 405 355 0.890 1.715 76 0.809 76 0.849 64 1.139 73 0.5631 76 6.952 17 1.706 33 1.672 90 0.606
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
UCONN 9 3 443 310 0.202 0.266 72 0.865 73 0.897 79 0.863 59 0.5800 74 6.999 56 1.533 63 1.123 91 0.603
ARKANSAS 2 10 395 406 1.592 3.557 110 0.278 109 0.356 54 1.303 150 0.4809 103 6.032 8 1.806 19 2.004 92 0.602
NORTH DAKOTA 8 6 461 278 0.207 0.647 132 -0.165 132 -0.033 103 0.408 107 0.5272 127 5.182 178 1.238 120 0.251 93 0.564
BAYLOR 5 7 373 391 1.328 2.577 66 1.062 65 1.094 65 1.137 90 0.5415 65 7.374 14 1.732 31 1.714 94 0.561
TROY 8 5 316 318 0.307 1.033 80 0.777 81 0.804 107 0.341 81 0.5542 87 6.717 191 1.207 129 0.143 95 0.539
LIBERTY 4 8 307 318 0.281 0.607 133 -0.174 133 -0.050 102 0.424 160 0.4624 130 5.083 167 1.284 117 0.328 96 0.520
NEVADA 3 9 211 330 0.522 1.192 127 -0.110 129 0.004 116 0.198 164 0.4579 128 5.087 228 1.110 147 -0.121 97 0.517
WESTERN KENTUCKY 8 4 357 281 0.268 0.737 79 0.783 80 0.807 91 0.636 84 0.5493 82 6.812 97 1.448 83 0.769 98 0.502
BOSTON COLLEGE 2 10 305 393 0.947 2.095 129 -0.131 128 0.017 92 0.614 171 0.4456 125 5.215 87 1.468 80 0.777 99 0.451
TARLETON STATE 12 2 594 260 -0.135 0.172 99 0.488 101 0.492 93 0.612 64 0.5751 93 6.330 86 1.469 81 0.777 100 0.448
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
OREGON STATE 2 10 218 353 0.576 2.295 145 -0.322 146 -0.220 113 0.208 169 0.4492 145 4.787 195 1.193 139 -0.007 101 0.424
LEHIGH 12 1 413 181 -0.885 0.018 118 0.049 120 0.164 130 0.014 58 0.5806 119 5.405 243 1.050 160 -0.378 102 0.405
OHIO 8 4 344 275 0.224 1.161 82 0.744 83 0.755 95 0.560 89 0.5424 86 6.736 90 1.466 89 0.719 103 0.400
VILLANOVA 12 2 429 284 -0.331 0.688 100 0.464 99 0.509 114 0.203 54 0.5860 100 6.150 182 1.232 135 0.038 104 0.367
UNLV 10 3 467 375 0.578 0.617 49 1.289 48 1.330 69 1.063 40 0.6120 52 7.746 7 1.808 29 1.767 105 0.360
FLORIDA INTERNATIONAL 7 5 351 333 0.174 0.772 96 0.544 97 0.539 101 0.438 94 0.5384 97 6.229 107 1.425 101 0.539 106 0.338
TEMPLE 5 7 334 356 0.663 1.551 98 0.524 95 0.549 97 0.517 106 0.5285 95 6.280 76 1.499 88 0.726 107 0.309
NORTHERN ILLINOIS 3 9 205 292 0.060 0.815 160 -0.483 160 -0.419 139 -0.090 216 0.4052 159 4.291 241 1.051 161 -0.480 108 0.300
MISSOURI STATE 7 5 305 340 0.348 1.016 88 0.646 87 0.726 104 0.389 86 0.5440 90 6.507 108 1.425 103 0.490 109 0.289
SYRACUSE 3 9 242 419 0.936 2.979 104 0.383 103 0.478 117 0.190 139 0.4956 107 5.864 159 1.298 133 0.114 110 0.267
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
TULSA 4 8 278 347 0.476 0.808 119 0.047 118 0.182 109 0.319 146 0.4861 118 5.410 120 1.392 111 0.372 111 0.267
ARKANSAS STATE 6 6 293 328 0.204 0.544 111 0.198 110 0.345 111 0.241 123 0.5113 111 5.625 136 1.344 123 0.227 112 0.256
NEW MEXICO STATE 4 8 259 331 0.109 0.703 140 -0.258 141 -0.153 128 0.040 175 0.4425 139 4.846 192 1.200 150 -0.167 113 0.246
MARSHALL 5 7 369 363 0.356 1.071 114 0.099 114 0.236 99 0.472 130 0.5067 112 5.546 66 1.520 90 0.712 114 0.233
RICE 5 7 238 387 0.383 1.184 106 0.352 106 0.428 134 -0.050 100 0.5331 109 5.708 220 1.140 157 -0.332 115 0.232
BOWLING GREEN 4 8 246 291 0.024 0.764 143 -0.272 143 -0.168 136 -0.073 196 0.4277 143 4.813 214 1.151 158 -0.342 116 0.195
SOUTH DAKOTA STATE 9 5 400 307 -0.047 0.461 123 -0.033 123 0.092 129 0.025 79 0.5579 122 5.291 181 1.234 148 -0.138 117 0.187
TEXAS STATE 6 6 433 367 0.407 0.694 105 0.366 105 0.438 85 0.759 114 0.5194 99 6.162 12 1.739 52 1.346 118 0.171
JACKSONVILLE STATE 8 5 377 340 0.110 0.273 97 0.527 98 0.533 106 0.344 96 0.5367 98 6.204 79 1.489 102 0.538 119 0.149
STEPHEN F. AUSTIN 11 3 496 261 -0.288 0.439 116 0.066 117 0.183 122 0.155 75 0.5629 115 5.469 127 1.367 127 0.172 120 0.137
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
BUFFALO 5 7 288 282 -0.131 0.264 141 -0.261 142 -0.158 131 -0.019 187 0.4352 141 4.824 169 1.280 146 -0.120 121 0.083
AIR FORCE 4 8 358 364 0.530 0.663 120 0.034 119 0.171 98 0.510 148 0.4820 116 5.443 29 1.647 73 0.947 122 0.072
LOUISIANA 6 6 325 360 0.162 0.825 109 0.283 111 0.334 118 0.190 120 0.5138 110 5.633 92 1.462 114 0.344 123 0.036
SOUTH DAKOTA 10 5 407 395 -0.131 0.701 117 0.052 116 0.184 133 -0.035 65 0.5718 120 5.348 155 1.307 145 -0.100 124 0.030
COLORADO STATE 2 10 222 370 0.598 1.374 142 -0.263 140 -0.145 132 -0.025 183 0.4401 140 4.840 141 1.332 142 -0.056 125 0.007
SOUTHERN MISS 7 5 358 329 0.155 0.311 101 0.449 102 0.490 110 0.299 101 0.5322 101 6.141 51 1.562 98 0.603 126 -0.004
SE LOUISIANA 9 4 403 234 -0.563 0.430 150 -0.364 151 -0.284 150 -0.273 128 0.5070 150 4.660 202 1.175 165 -0.511 127 -0.035
AKRON 5 7 267 329 -0.172 0.526 138 -0.231 138 -0.127 144 -0.127 178 0.4419 142 4.817 162 1.298 154 -0.205 128 -0.049
YALE 9 3 352 235 -0.463 0.210 130 -0.137 130 -0.012 142 -0.101 71 0.5639 129 5.085 144 1.325 149 -0.141 129 -0.060
UL MONROE 3 9 199 383 -0.000 1.050 154 -0.401 153 -0.322 159 -0.437 191 0.4308 157 4.319 236 1.066 183 -0.809 130 -0.065
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
APP STATE 5 7 304 358 0.119 0.769 124 -0.044 125 0.072 124 0.119 143 0.4919 126 5.204 78 1.491 118 0.315 131 -0.077
SOUTH ALABAMA 4 8 318 365 0.171 0.928 139 -0.235 139 -0.128 120 0.170 158 0.4629 137 4.918 58 1.532 106 0.429 132 -0.088
ILLINOIS STATE 11 4 459 388 -0.067 1.032 103 0.383 104 0.464 123 0.121 55 0.5854 108 5.840 73 1.511 113 0.347 133 -0.105
CHARLOTTE 1 11 172 436 0.351 1.957 165 -0.618 165 -0.555 154 -0.394 185 0.4390 167 3.958 210 1.163 171 -0.648 134 -0.140
WOFFORD 6 6 274 207 -1.060 0.081 204 -1.135 203 -1.159 176 -0.794 207 0.4168 200 3.062 259 0.837 218 -1.423 135 -0.164
WEST GEORGIA 8 3 281 233 -0.534 0.140 136 -0.216 136 -0.107 156 -0.430 109 0.5251 138 4.895 207 1.166 175 -0.680 136 -0.180
BALL STATE 4 8 190 358 0.082 0.898 131 -0.146 131 -0.016 158 -0.437 168 0.4525 136 4.925 208 1.166 176 -0.687 137 -0.187
MONTANA 13 1 592 333 -0.173 0.169 85 0.681 82 0.758 100 0.457 33 0.6251 85 6.771 9 1.800 61 1.148 138 -0.233
IDAHO STATE 6 6 396 327 0.061 0.470 152 -0.367 152 -0.289 138 -0.078 110 0.5241 148 4.683 91 1.464 134 0.078 139 -0.234
MIDDLE TENNESSEE 3 9 269 371 0.100 0.357 156 -0.405 154 -0.326 143 -0.124 193 0.4292 155 4.389 104 1.435 140 -0.009 140 -0.239
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
EASTERN MICHIGAN 4 8 289 357 0.046 0.406 147 -0.332 147 -0.243 127 0.055 188 0.4334 149 4.679 50 1.575 109 0.379 141 -0.269
SOUTHERN ILLINOIS 7 5 437 320 -0.077 0.393 148 -0.339 148 -0.259 126 0.068 124 0.5096 144 4.794 49 1.586 108 0.409 142 -0.274
GEORGIA SOUTHERN 6 6 334 410 0.277 1.198 102 0.416 100 0.495 119 0.176 98 0.5366 105 5.960 27 1.660 95 0.634 143 -0.282
EASTERN KENTUCKY 5 7 232 292 -0.459 0.434 175 -0.794 172 -0.771 168 -0.685 177 0.4421 173 3.695 242 1.051 201 -1.075 144 -0.294
COASTAL CAROLINA 6 6 274 407 0.223 1.151 93 0.563 93 0.571 137 -0.077 105 0.5289 102 6.130 67 1.518 128 0.160 145 -0.315
GEORGIA STATE 1 11 237 454 0.236 1.696 171 -0.769 171 -0.743 149 -0.255 204 0.4177 170 3.782 113 1.409 151 -0.178 146 -0.331
UAB 4 8 317 459 0.516 1.267 113 0.139 113 0.291 121 0.160 126 0.5091 114 5.509 20 1.683 94 0.656 147 -0.336
FLORIDA ATLANTIC 4 8 354 436 0.490 1.197 115 0.075 115 0.220 112 0.240 136 0.4997 117 5.428 13 1.733 78 0.818 148 -0.338
ABILENE CHRISTIAN 9 5 414 370 -0.105 0.430 122 -0.027 122 0.096 135 -0.058 87 0.5436 123 5.237 52 1.552 122 0.232 149 -0.347
LAMAR 8 5 292 299 -0.621 0.400 158 -0.465 157 -0.401 172 -0.708 121 0.5135 161 4.256 229 1.108 196 -1.030 150 -0.385
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
KENT STATE 5 7 255 403 -0.109 1.996 126 -0.074 126 0.030 147 -0.203 159 0.4627 132 5.042 82 1.487 141 -0.012 151 -0.394
DELAWARE 6 6 357 390 0.130 0.429 112 0.159 112 0.304 125 0.086 135 0.5004 113 5.538 19 1.686 99 0.587 152 -0.415
UTEP 2 10 280 365 0.003 0.703 169 -0.747 169 -0.716 146 -0.199 222 0.3963 168 3.848 72 1.512 136 0.029 153 -0.427
SAN JOSé STATE 3 9 257 390 0.465 1.034 128 -0.125 127 0.018 141 -0.094 170 0.4485 131 5.071 44 1.594 119 0.260 154 -0.448
PRAIRIE VIEW A&M 10 4 442 250 -1.332 0.014 179 -0.848 180 -0.868 170 -0.697 156 0.4675 177 3.582 206 1.168 191 -0.945 155 -0.450
NORTHERN IOWA 3 9 207 321 -0.447 0.363 207 -1.196 207 -1.217 185 -0.914 212 0.4125 206 2.851 235 1.066 210 -1.286 156 -0.542
UC DAVIS 9 4 421 392 -0.165 0.719 121 0.021 121 0.146 140 -0.092 67 0.5707 121 5.326 26 1.666 110 0.376 157 -0.560
IDAHO 4 8 302 317 -0.381 0.306 192 -0.976 191 -0.990 163 -0.611 192 0.4299 187 3.371 147 1.318 173 -0.662 158 -0.561
DRAKE 8 4 304 212 -1.202 0.054 176 -0.835 178 -0.849 191 -1.018 144 0.4900 178 3.563 248 1.005 220 -1.462 159 -0.574
RHODE ISLAND 11 3 438 296 -0.850 0.098 144 -0.278 144 -0.188 155 -0.419 115 0.5185 147 4.748 89 1.467 155 -0.258 160 -0.580
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
NEW HAMPSHIRE 8 5 323 297 -0.751 0.053 164 -0.589 164 -0.529 174 -0.712 142 0.4919 164 4.067 170 1.265 185 -0.834 161 -0.590
LONG ISLAND UNIVERSITY 6 6 197 226 -1.378 0.244 210 -1.225 209 -1.268 217 -1.332 213 0.4119 212 2.713 264 0.729 246 -2.070 162 -0.593
TENNESSEE TECH 11 2 488 243 -0.905 0.222 134 -0.175 134 -0.080 161 -0.485 104 0.5292 134 4.956 100 1.444 159 -0.358 163 -0.612
INCARNATE WORD 5 7 308 306 -0.608 0.169 189 -0.943 187 -0.957 165 -0.626 182 0.4404 185 3.399 128 1.365 170 -0.612 164 -0.640
DARTMOUTH 7 3 264 213 -0.880 0.023 163 -0.517 163 -0.467 175 -0.718 111 0.5230 162 4.166 150 1.312 180 -0.776 165 -0.659
UT MARTIN 6 6 248 287 -0.873 0.071 182 -0.872 181 -0.872 190 -0.990 176 0.4424 183 3.408 226 1.121 212 -1.296 166 -0.684
HARVARD 9 2 401 233 -0.759 0.041 137 -0.217 137 -0.113 153 -0.339 80 0.5574 135 4.947 46 1.591 137 0.010 167 -0.689
