STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
LIBERTY 15 6 1824 1663 0.133 10.505 2 0.525 2 0.547 1 0.586 2 0.5536 3 3.683 1 0.826 4 0.346
LYNX 20 5 2091 1873 -0.076 10.470 1 0.574 1 0.594 2 0.513 1 0.5614 12 3.564 5 0.242 1 0.784
DREAM 13 9 1843 1722 0.045 10.239 5 0.179 5 0.168 3 0.422 5 0.5161 8 3.613 2 0.359 3 0.486
MERCURY 15 7 1835 1745 0.069 10.673 3 0.413 3 0.438 4 0.317 3 0.5471 7 3.636 3 0.352 6 0.282
FEVER 13 11 2011 1903 0.029 11.173 6 0.080 6 0.070 5 0.285 6 0.5034 5 3.637 4 0.324 7 0.247
VALKYRIES 10 12 1741 1717 0.143 11.559 8 -0.005 8 0.001 6 0.223 7 0.4983 13 3.551 9 -0.105 2 0.550
STORM 14 9 1861 1796 0.071 11.343 4 0.252 4 0.266 7 0.197 4 0.5272 10 3.597 7 0.065 5 0.328
ACES 11 11 1774 1806 -0.048 10.406 9 -0.046 9 -0.016 8 -0.152 9 0.4966 6 3.637 10 -0.113 9 -0.190
MYSTICS 11 11 1726 1768 -0.008 10.794 7 -0.002 7 0.023 9 -0.172 8 0.4982 11 3.576 11 -0.395 8 0.051
SPARKS 8 14 1831 1911 0.051 11.343 10 -0.254 10 -0.244 10 -0.212 10 0.4735 1 3.724 6 0.214 11 -0.637
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
WINGS 6 17 1882 1997 -0.060 11.163 12 -0.548 12 -0.553 11 -0.389 12 0.4442 2 3.705 8 -0.050 12 -0.728
SKY 7 15 1716 1898 0.026 11.656 11 -0.368 11 -0.331 12 -0.513 11 0.4593 4 3.641 12 -0.455 10 -0.571
SUN 3 19 1599 1935 -0.021 11.537 13 -0.800 13 -0.771 13 -1.063 13 0.4161 9 3.607 13 -1.151 13 -0.975
WESTERN CONFERENCE
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
LYNX 20 5 2091 1873 -0.076 10.470 1 0.574 1 0.594 2 0.513 1 0.5614 12 3.564 5 0.242 1 0.784
MERCURY 15 7 1835 1745 0.069 10.673 3 0.413 3 0.438 4 0.317 3 0.5471 7 3.636 3 0.352 6 0.282
VALKYRIES 10 12 1741 1717 0.143 11.559 8 -0.005 8 0.001 6 0.223 7 0.4983 13 3.551 9 -0.105 2 0.550
STORM 14 9 1861 1796 0.071 11.343 4 0.252 4 0.266 7 0.197 4 0.5272 10 3.597 7 0.065 5 0.328
ACES 11 11 1774 1806 -0.048 10.406 9 -0.046 9 -0.016 8 -0.152 9 0.4966 6 3.637 10 -0.113 9 -0.190
SPARKS 8 14 1831 1911 0.051 11.343 10 -0.254 10 -0.244 10 -0.212 10 0.4735 1 3.724 6 0.214 11 -0.637
WINGS 6 17 1882 1997 -0.060 11.163 12 -0.548 12 -0.553 11 -0.389 12 0.4442 2 3.705 8 -0.050 12 -0.728
EASTERN CONFERENCE
STANDARD MED LIKELY PREDICTIVE IMPRVD RPI SCORING OFFENSE DEFENSE
TEAM W L PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
LIBERTY 15 6 1824 1663 0.133 10.505 2 0.525 2 0.547 1 0.586 2 0.5536 3 3.683 1 0.826 4 0.346
DREAM 13 9 1843 1722 0.045 10.239 5 0.179 5 0.168 3 0.422 5 0.5161 8 3.613 2 0.359 3 0.486
FEVER 13 11 2011 1903 0.029 11.173 6 0.080 6 0.070 5 0.285 6 0.5034 5 3.637 4 0.324 7 0.247
MYSTICS 11 11 1726 1768 -0.008 10.794 7 -0.002 7 0.023 9 -0.172 8 0.4982 11 3.576 11 -0.395 8 0.051
SKY 7 15 1716 1898 0.026 11.656 11 -0.368 11 -0.331 12 -0.513 11 0.4593 4 3.641 12 -0.455 10 -0.571
SUN 3 19 1599 1935 -0.021 11.537 13 -0.800 13 -0.771 13 -1.063 13 0.4161 9 3.607 13 -1.151 13 -0.975
DIVISION W L PCT RNK RATING
WESTERN CONFERENCE 84 75 0.528 1 0.087
EASTERN CONFERENCE 62 71 0.466 2 -0.067
Home field advantage amounts to:
0.312 points in main ratings (0.226 for semineutral)
0.030 points in improved RPI (0.023 for semineutral)
Average of 2.15 points per score
Predict score:posted: Thu Jul 17 05:30:05 2025 games through: Wed Jul 16 2025
Back to Dolphin rankings main page.