STANDARD MED LIKELY PREDICTIVE IMPRVD RPI RPI PAIRWISE PSEUDOPOLL SCORING OFFENSE DEFENSE
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
ARIZONA 36 2 0 3287 2615 1.478 10.399 1 2.661 1 2.780 2 2.461 2 0.6648 1 0.6895 1 1.0000 1 13.543 111 3.584 3 2.669 3 2.253
MICHIGAN 35 3 0 3333 2644 1.516 10.670 2 2.569 2 2.661 1 2.516 1 0.6659 2 0.6885 2 0.9973 2 13.417 61 3.628 1 2.912 6 2.120
DUKE 35 3 0 3102 2418 1.417 9.689 3 2.504 3 2.580 3 2.415 3 0.6547 3 0.6871 3 0.9945 3 13.191 270 3.476 7 2.179 2 2.652
UCONN 33 5 0 2930 2477 1.203 8.712 4 2.157 4 2.180 10 1.823 4 0.6323 4 0.6518 4 0.9918 4 12.036 311 3.436 39 1.424 5 2.221
HOUSTON 30 7 0 2844 2306 1.353 9.324 5 2.070 5 2.082 5 2.213 6 0.6228 6 0.6383 5 0.9890 5 11.988 344 3.372 31 1.568 1 2.858
ILLINOIS 28 8 0 3017 2473 1.383 9.331 7 1.974 7 1.965 6 2.204 7 0.6204 11 0.6328 6 0.9863 6 11.773 140 3.557 6 2.300 7 2.108
PURDUE 30 9 0 3184 2751 1.393 10.970 6 2.011 6 2.017 8 1.963 5 0.6230 9 0.6362 7 0.9836 7 11.746 137 3.560 9 2.067 13 1.858
FLORIDA 27 8 0 3050 2504 1.402 9.312 9 1.922 9 1.945 4 2.262 10 0.6145 13 0.6324 8 0.9808 8 11.719 84 3.605 4 2.559 11 1.964
IOWA STATE 29 8 0 3033 2428 1.313 8.893 11 1.902 11 1.922 7 2.119 16 0.6092 20 0.6226 9 0.9781 9 11.618 218 3.510 14 2.017 4 2.221
MICHIGAN STATE 27 8 0 2758 2392 1.311 9.200 10 1.908 10 1.930 9 1.836 8 0.6187 7 0.6371 10 0.9753 10 11.492 252 3.486 25 1.638 9 2.034
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
ARKANSAS 28 9 0 3337 2998 1.251 9.684 13 1.862 13 1.877 19 1.639 12 0.6128 5 0.6436 11 0.9726 15 11.273 6 3.739 5 2.530 70 0.748
NEBRASKA 28 7 0 2694 2315 1.190 8.359 8 1.931 8 1.956 16 1.686 15 0.6113 21 0.6180 12 0.9699 11 11.449 298 3.451 43 1.348 10 2.023
VIRGINIA 30 6 0 2896 2478 1.039 7.157 12 1.894 12 1.912 18 1.651 14 0.6123 16 0.6268 13 0.9671 13 11.337 232 3.502 34 1.517 15 1.784
ST. JOHN'S 30 7 0 2994 2577 1.103 7.572 14 1.858 14 1.870 11 1.803 9 0.6174 8 0.6362 14 0.9644 14 11.324 144 3.556 15 1.892 20 1.714
ALABAMA 25 10 0 3192 2896 1.379 10.251 16 1.819 16 1.835 12 1.759 13 0.6124 14 0.6313 15 0.9616 16 11.264 2 3.788 2 2.875 86 0.643
VANDERBILT 27 9 0 3086 2699 1.230 8.776 17 1.785 17 1.796 14 1.716 17 0.6084 15 0.6270 16 0.9589 17 11.170 56 3.637 8 2.152 31 1.280
KANSAS 24 11 0 2629 2417 1.324 10.125 18 1.709 18 1.716 22 1.507 18 0.6066 12 0.6327 17 0.9562 19 10.904 266 3.478 48 1.279 18 1.735
GONZAGA 31 4 0 2950 2316 0.879 4.788 15 1.839 15 1.845 15 1.715 11 0.6140 19 0.6238 18 0.9534 12 11.363 204 3.519 23 1.654 16 1.777
TEXAS TECH 23 11 0 2729 2485 1.316 9.796 19 1.683 19 1.691 20 1.602 20 0.6008 17 0.6249 19 0.9507 20 10.855 158 3.550 22 1.667 24 1.537
TENNESSEE 25 12 0 2917 2574 1.350 10.643 20 1.683 20 1.691 13 1.739 24 0.5933 24 0.6104 20 0.9479 18 10.920 295 3.453 40 1.411 8 2.068
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
NORTH CAROLINA 24 9 0 2631 2364 1.047 7.162 22 1.582 22 1.582 28 1.360 22 0.5939 18 0.6241 21 0.9452 23 10.523 129 3.566 37 1.490 33 1.230
UTAH STATE 29 7 0 2958 2546 0.723 4.518 26 1.472 28 1.472 29 1.352 19 0.6053 10 0.6341 22 0.9425 29 10.239 102 3.591 30 1.589 37 1.114
WISCONSIN 24 11 0 2904 2664 1.174 9.129 21 1.598 21 1.602 21 1.549 26 0.5899 31 0.5958 23 0.9397 22 10.574 44 3.647 13 2.030 42 1.067
BYU 23 12 0 2924 2640 1.195 8.779 27 1.469 26 1.477 25 1.448 28 0.5863 29 0.5993 24 0.9370 24 10.368 23 3.672 11 2.038 59 0.857
MIAMI 26 9 0 2853 2494 0.922 6.613 24 1.486 24 1.495 30 1.352 32 0.5797 46 0.5766 25 0.9342 26 10.288 119 3.572 35 1.507 35 1.196
LOUISVILLE 24 11 0 2949 2538 1.217 8.443 23 1.562 23 1.551 17 1.658 27 0.5870 26 0.6036 26 0.9315 21 10.619 66 3.623 12 2.033 30 1.283
VILLANOVA 24 9 0 2545 2351 0.911 6.296 30 1.456 29 1.460 44 1.156 21 0.5939 28 0.5995 27 0.9288 31 10.133 235 3.498 66 1.008 29 1.305
UCLA 24 12 0 2775 2558 1.111 9.068 25 1.475 25 1.484 27 1.403 31 0.5840 33 0.5890 28 0.9260 28 10.241 231 3.503 49 1.276 25 1.530
SAINT MARY'S 27 6 0 2552 2129 0.638 3.850 29 1.457 30 1.455 32 1.329 23 0.5938 22 0.6165 29 0.9233 30 10.200 301 3.447 68 0.974 22 1.683
IOWA 24 13 0 2758 2452 1.197 9.678 31 1.446 31 1.452 23 1.497 34 0.5769 41 0.5829 30 0.9205 27 10.282 308 3.438 56 1.108 12 1.886
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
KENTUCKY 22 14 0 2898 2676 1.290 10.537 28 1.464 27 1.474 26 1.414 39 0.5734 36 0.5878 31 0.9178 25 10.301 124 3.569 32 1.557 32 1.271
VCU 28 8 0 2910 2584 0.563 4.499 37 1.290 36 1.321 52 1.016 30 0.5849 23 0.6116 32 0.9151 39 9.743 92 3.598 47 1.282 69 0.750
SAINT LOUIS 29 6 0 3053 2466 0.500 3.208 36 1.322 37 1.317 33 1.262 29 0.5861 25 0.6097 33 0.9123 34 9.915 32 3.656 16 1.783 72 0.742
CLEMSON 24 11 0 2582 2336 0.976 7.237 32 1.373 32 1.382 35 1.253 36 0.5748 42 0.5815 34 0.9096 32 9.988 333 3.407 81 0.742 17 1.765
TCU 23 12 0 2708 2523 1.007 8.511 35 1.342 33 1.351 40 1.181 42 0.5714 53 0.5692 35 0.9068 36 9.850 236 3.497 61 1.029 27 1.332
OHIO STATE 21 13 0 2697 2468 1.164 8.772 34 1.344 35 1.346 24 1.480 35 0.5750 44 0.5790 36 0.9041 33 9.986 121 3.570 28 1.630 28 1.331
TEXAS A&M 22 12 0 2927 2684 0.994 7.597 39 1.266 39 1.304 41 1.179 49 0.5640 62 0.5613 37 0.9014 37 9.771 27 3.661 18 1.719 88 0.640
GEORGIA 22 11 0 2951 2635 1.007 6.813 38 1.281 38 1.316 34 1.258 45 0.5677 52 0.5694 38 0.8986 35 9.908 11 3.721 10 2.065 108 0.451
UCF 21 12 0 2662 2586 0.911 7.362 41 1.230 41 1.255 56 0.911 41 0.5717 43 0.5792 39 0.8959 42 9.505 39 3.650 41 1.404 113 0.418
SANTA CLARA 26 9 0 2901 2552 0.658 4.687 43 1.168 43 1.179 39 1.192 33 0.5782 27 0.6007 40 0.8932 43 9.484 33 3.655 20 1.706 81 0.677
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
MIAMI (OH) 32 2 0 3047 2566 -0.124 1.322 33 1.368 34 1.350 94 0.524 25 0.5905 32 0.5931 41 0.8904 40 9.626 24 3.664 58 1.077 167 -0.030
MISSOURI 20 13 0 2615 2491 0.906 7.381 44 1.155 44 1.176 54 0.959 62 0.5549 70 0.5538 42 0.8877 46 9.290 154 3.552 60 1.033 54 0.884
TEXAS 21 15 0 2979 2742 1.177 9.725 40 1.237 40 1.264 31 1.336 60 0.5557 66 0.5573 43 0.8849 38 9.754 86 3.604 29 1.627 44 1.044
AUBURN 20 16 0 2974 2841 1.151 9.969 42 1.186 42 1.210 42 1.170 48 0.5656 45 0.5775 44 0.8822 41 9.553 49 3.644 27 1.636 77 0.703
SAN DIEGO STATE 22 11 0 2580 2342 0.727 5.155 47 1.063 48 1.053 49 1.041 43 0.5695 37 0.5858 45 0.8795 50 9.079 241 3.494 73 0.873 34 1.208
NC STATE 20 14 0 2828 2593 1.001 6.904 46 1.095 46 1.094 38 1.204 53 0.5598 50 0.5697 46 0.8767 44 9.358 36 3.653 19 1.710 78 0.697
NEW MEXICO 26 10 0 2935 2550 0.551 3.808 50 1.055 51 1.044 48 1.133 46 0.5674 49 0.5719 47 0.8740 49 9.101 93 3.597 42 1.396 57 0.870
SMU 20 14 0 2858 2650 0.931 6.672 49 1.055 49 1.051 45 1.145 54 0.5584 51 0.5695 48 0.8712 48 9.169 37 3.652 24 1.648 87 0.642
SOUTH FLORIDA 25 9 0 2974 2575 0.460 3.201 53 1.005 57 0.983 47 1.136 38 0.5735 30 0.5967 49 0.8685 52 8.942 28 3.659 21 1.670 92 0.602
SETON HALL 21 12 0 2321 2156 0.780 5.509 48 1.061 47 1.056 51 1.022 50 0.5630 60 0.5618 50 0.8658 51 9.070 351 3.359 124 0.329 19 1.715
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
TULSA 29 7 0 3073 2638 0.199 1.856 54 1.001 54 0.993 62 0.834 37 0.5737 35 0.5878 51 0.8630 54 8.866 47 3.646 46 1.310 118 0.358
STANFORD 20 12 0 2431 2326 0.707 5.149 57 0.982 56 0.987 61 0.880 57 0.5564 64 0.5582 52 0.8603 57 8.809 164 3.548 69 0.936 63 0.824
MCNEESE 28 6 0 2709 2271 0.122 2.450 52 1.028 52 1.001 71 0.766 47 0.5674 40 0.5835 53 0.8575 55 8.841 245 3.490 95 0.586 48 0.946
OKLAHOMA 20 15 0 2903 2707 1.016 8.021 45 1.116 45 1.119 37 1.219 72 0.5479 90 0.5366 54 0.8548 45 9.300 79 3.608 33 1.531 50 0.906
DAYTON 25 12 0 2743 2564 0.462 4.105 67 0.888 67 0.883 72 0.757 52 0.5616 38 0.5852 55 0.8521 68 8.472 297 3.452 110 0.423 39 1.091
INDIANA 18 14 0 2501 2309 1.035 7.684 51 1.053 50 1.051 46 1.144 66 0.5518 79 0.5451 56 0.8493 47 9.190 175 3.542 52 1.177 38 1.110
BELMONT 26 6 0 2684 2347 0.126 1.394 60 0.932 61 0.922 77 0.710 44 0.5688 47 0.5733 57 0.8466 62 8.626 35 3.653 50 1.217 137 0.202
AKRON 29 6 0 3075 2590 -0.010 1.812 63 0.913 65 0.895 78 0.707 40 0.5722 34 0.5888 58 0.8438 67 8.547 20 3.680 44 1.331 154 0.083
FLORIDA STATE 18 15 0 2652 2572 0.847 7.326 65 0.905 64 0.906 53 0.969 78 0.5430 75 0.5504 59 0.8411 64 8.609 34 3.655 38 1.483 107 0.455
CALIFORNIA 22 12 0 2658 2493 0.590 4.767 61 0.926 60 0.924 73 0.733 74 0.5464 82 0.5438 60 0.8384 65 8.593 169 3.546 77 0.779 80 0.687
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
VIRGINIA TECH 19 13 0 2521 2396 0.810 6.032 56 0.984 55 0.990 55 0.949 64 0.5525 59 0.5628 61 0.8356 53 8.877 160 3.550 65 1.013 55 0.884
NEVADA 24 13 0 2813 2647 0.509 4.176 69 0.853 68 0.845 68 0.770 59 0.5559 56 0.5658 62 0.8329 69 8.407 226 3.506 88 0.652 53 0.887
CINCINNATI 18 15 0 2413 2230 0.952 7.308 62 0.918 62 0.920 36 1.247 75 0.5464 84 0.5423 63 0.8301 56 8.815 324 3.420 76 0.787 21 1.708
WEST VIRGINIA 18 14 0 2214 2072 0.814 6.509 68 0.886 66 0.886 58 0.905 84 0.5380 100 0.5292 64 0.8274 63 8.616 364 3.298 167 -0.018 14 1.827
ARIZONA STATE 17 16 0 2519 2585 0.953 8.400 59 0.955 59 0.962 70 0.767 69 0.5498 73 0.5523 65 0.8247 60 8.685 97 3.594 62 1.017 101 0.516
OKLAHOMA STATE 20 15 0 2935 2912 0.814 7.249 55 0.987 53 0.995 82 0.652 65 0.5520 77 0.5482 66 0.8219 59 8.738 8 3.729 36 1.499 199 -0.195
USC 18 14 0 2515 2494 0.839 6.878 58 0.964 58 0.966 87 0.594 70 0.5494 85 0.5388 67 0.8192 61 8.676 85 3.604 72 0.888 125 0.301
BOISE STATE 20 12 0 2502 2351 0.625 3.761 66 0.901 80 0.655 64 0.811 55 0.5578 48 0.5726 68 0.8164 66 8.559 205 3.519 80 0.747 56 0.875
HIGH POINT 31 5 0 3230 2565 -0.229 1.209 70 0.828 69 0.795 81 0.671 68 0.5515 67 0.5560 69 0.8137 72 8.306 29 3.658 51 1.201 144 0.141
YALE 24 7 0 2520 2197 -0.011 1.321 81 0.696 82 0.650 91 0.539 51 0.5629 39 0.5840 70 0.8110 82 7.946 145 3.556 94 0.627 109 0.451
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
STEPHEN F. AUSTIN 28 6 0 2604 2265 -0.111 1.190 71 0.815 71 0.786 103 0.444 58 0.5561 68 0.5555 71 0.8082 74 8.175 263 3.482 137 0.228 83 0.660
WICHITA STATE 24 12 0 2811 2547 0.315 2.901 80 0.706 79 0.671 69 0.768 71 0.5487 58 0.5635 72 0.8055 80 8.019 257 3.485 97 0.565 46 0.970
WAKE FOREST 18 17 0 2759 2693 0.827 7.166 72 0.799 70 0.787 63 0.815 86 0.5373 81 0.5438 73 0.8027 71 8.336 91 3.598 57 1.082 99 0.548
SAINT JOSEPH'S 24 12 0 2633 2529 0.195 2.912 87 0.655 90 0.613 106 0.403 77 0.5438 65 0.5576 74 0.8000 96 7.601 246 3.490 139 0.220 94 0.586
GEORGE MASON 23 10 0 2418 2237 0.127 1.875 85 0.658 88 0.617 107 0.394 76 0.5458 61 0.5616 75 0.7973 90 7.778 319 3.430 170 -0.025 64 0.814
GRAND CANYON 20 12 0 2420 2197 0.465 3.586 77 0.726 76 0.694 60 0.883 82 0.5395 92 0.5337 76 0.7945 78 8.119 278 3.472 93 0.629 36 1.137
LIBERTY 26 8 0 2641 2397 -0.029 1.524 82 0.690 84 0.643 131 0.174 56 0.5564 54 0.5681 77 0.7918 92 7.732 181 3.536 147 0.181 140 0.167
COLORADO STATE 21 13 0 2574 2416 0.401 3.445 83 0.685 81 0.650 95 0.513 83 0.5387 94 0.5336 78 0.7890 84 7.899 234 3.502 115 0.379 85 0.648
COLORADO 17 16 0 2645 2632 0.778 6.559 73 0.773 72 0.758 75 0.729 85 0.5374 99 0.5307 79 0.7863 73 8.212 57 3.636 53 1.162 127 0.297
CALIFORNIA BAPTIST 25 9 0 2470 2298 -0.024 2.041 84 0.682 83 0.647 108 0.393 63 0.5541 71 0.5530 80 0.7836 91 7.761 327 3.418 178 -0.076 58 0.862
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
UTAH VALLEY 25 9 0 2724 2338 0.005 1.266 97 0.581 98 0.541 96 0.504 67 0.5516 57 0.5654 81 0.7808 94 7.636 163 3.549 98 0.564 111 0.445
NORTHERN IOWA 23 13 0 2500 2223 0.271 2.602 95 0.584 95 0.555 76 0.728 87 0.5366 78 0.5474 82 0.7781 93 7.718 365 3.294 200 -0.209 23 1.666
ILLINOIS STATE 23 12 0 2622 2378 0.244 2.378 93 0.605 93 0.577 84 0.618 80 0.5419 74 0.5513 83 0.7753 89 7.785 289 3.463 125 0.328 49 0.908
UNC WILMINGTON 27 7 0 2594 2313 -0.235 0.764 96 0.582 97 0.544 124 0.226 61 0.5550 63 0.5584 84 0.7726 98 7.470 281 3.470 172 -0.036 104 0.489
HOFSTRA 24 11 0 2641 2336 0.032 1.718 102 0.467 104 0.422 88 0.568 73 0.5479 55 0.5666 85 0.7699 100 7.329 288 3.464 131 0.283 60 0.854
KENT STATE 24 10 0 2866 2707 -0.142 1.727 104 0.458 106 0.412 164 -0.017 79 0.5422 69 0.5543 86 0.7671 117 7.015 40 3.649 106 0.471 246 -0.505
BRADLEY 21 13 0 2626 2502 0.111 1.755 111 0.414 111 0.378 114 0.295 107 0.5229 101 0.5286 87 0.7644 113 7.057 177 3.541 126 0.323 129 0.267
MURRAY STATE 20 13 0 2742 2647 0.175 2.292 99 0.482 100 0.450 130 0.175 100 0.5254 98 0.5317 88 0.7616 105 7.250 7 3.738 59 1.061 286 -0.711
SAM HOUSTON 22 12 0 2797 2554 0.049 1.820 116 0.389 117 0.341 118 0.271 92 0.5319 83 0.5434 89 0.7589 116 7.018 43 3.649 78 0.757 202 -0.215
NORTH DAKOTA STATE 27 8 0 2812 2458 -0.314 1.034 108 0.436 110 0.387 119 0.253 89 0.5350 96 0.5329 90 0.7562 111 7.080 209 3.516 148 0.177 124 0.329
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
DAVIDSON 20 14 0 2447 2309 0.201 2.714 113 0.405 113 0.364 116 0.287 112 0.5212 107 0.5261 91 0.7534 114 7.044 331 3.413 197 -0.202 67 0.775
WYOMING 18 15 0 2537 2409 0.366 3.549 107 0.436 108 0.404 101 0.451 109 0.5228 120 0.5188 92 0.7507 104 7.260 178 3.540 104 0.473 112 0.429
HAWAI'I 24 9 0 2626 2328 -0.178 1.184 112 0.410 114 0.364 121 0.243 91 0.5333 102 0.5284 93 0.7479 112 7.072 214 3.510 151 0.143 119 0.343
GEORGE WASHINGTON 19 16 0 2848 2597 0.316 3.364 120 0.316 120 0.272 89 0.565 125 0.5167 97 0.5327 94 0.7452 118 6.930 53 3.641 63 1.017 152 0.113
SEATTLE U 21 14 0 2525 2354 0.158 3.323 115 0.393 116 0.350 111 0.347 115 0.5199 128 0.5150 95 0.7425 115 7.034 338 3.395 199 -0.208 51 0.902
UC IRVINE 23 12 0 2704 2402 -0.095 1.019 121 0.312 122 0.262 115 0.295 98 0.5262 95 0.5334 96 0.7397 120 6.739 315 3.433 183 -0.115 76 0.705
CHARLESTON 21 11 0 2413 2348 -0.150 1.197 119 0.320 119 0.273 163 -0.015 93 0.5308 86 0.5386 97 0.7370 127 6.576 188 3.532 169 -0.023 164 -0.006
PENNSYLVANIA 18 12 0 2277 2231 -0.011 2.006 124 0.287 124 0.249 143 0.093 108 0.5229 87 0.5385 98 0.7342 128 6.564 136 3.560 143 0.198 165 -0.012
UAB 20 12 0 2535 2361 0.031 1.859 118 0.344 118 0.301 125 0.224 106 0.5229 121 0.5179 99 0.7315 119 6.813 123 3.569 116 0.370 155 0.079
WINTHROP 23 11 0 2844 2566 -0.257 2.237 133 0.193 134 0.154 168 -0.020 101 0.5253 76 0.5500 100 0.7288 136 6.374 50 3.644 108 0.446 243 -0.486
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
MERRIMACK 23 11 0 2330 2260 -0.367 1.563 140 0.165 139 0.137 174 -0.053 90 0.5342 72 0.5529 101 0.7260 146 6.190 339 3.383 274 -0.657 98 0.551
UC SAN DIEGO 23 11 0 2573 2390 -0.148 0.967 122 0.299 123 0.258 158 0.044 97 0.5275 114 0.5232 102 0.7233 122 6.652 275 3.474 198 -0.203 128 0.291
TROY 22 12 0 2696 2488 -0.200 1.504 134 0.187 133 0.155 173 -0.039 94 0.5305 80 0.5442 103 0.7205 137 6.337 244 3.492 203 -0.213 147 0.136
DUQUESNE 18 15 0 2584 2481 0.181 2.714 125 0.260 126 0.217 122 0.237 140 0.5122 115 0.5224 104 0.7178 126 6.593 114 3.580 109 0.428 157 0.046
UIC 19 16 0 2640 2470 0.179 2.051 130 0.214 130 0.189 102 0.447 150 0.5091 116 0.5210 105 0.7151 124 6.609 259 3.484 133 0.241 84 0.654
NORTH TEXAS 19 14 0 2341 2225 0.076 2.335 127 0.248 128 0.203 134 0.159 123 0.5171 118 0.5197 106 0.7123 130 6.521 357 3.347 262 -0.581 52 0.899
WRIGHT STATE 23 12 0 2818 2579 -0.194 1.296 135 0.182 136 0.149 139 0.137 105 0.5232 110 0.5249 107 0.7096 135 6.392 141 3.556 138 0.228 158 0.046
FLORIDA ATLANTIC 18 15 0 2596 2453 0.152 2.195 131 0.200 131 0.173 128 0.189 142 0.5117 124 0.5167 108 0.7068 129 6.524 108 3.587 111 0.411 168 -0.033
OREGON STATE 17 16 0 2347 2447 0.156 3.038 129 0.221 127 0.213 157 0.047 147 0.5107 148 0.5104 109 0.7041 133 6.437 254 3.485 189 -0.155 131 0.249
WILLIAM & MARY 20 12 0 2660 2487 -0.140 1.427 139 0.166 141 0.133 161 0.010 119 0.5184 112 0.5235 110 0.7014 140 6.323 16 3.687 86 0.665 276 -0.645
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
ST. THOMAS-MINNESOTA 24 10 0 2780 2433 -0.307 0.948 136 0.181 138 0.143 120 0.247 121 0.5177 122 0.5177 111 0.6986 132 6.455 107 3.588 105 0.471 161 0.022
AUSTIN PEAY 22 9 0 2530 2269 -0.394 0.872 132 0.193 132 0.158 177 -0.068 103 0.5236 117 0.5202 112 0.6959 139 6.327 120 3.571 153 0.084 203 -0.220
PACIFIC 18 15 0 2399 2271 0.179 3.093 128 0.242 129 0.196 113 0.315 145 0.5109 154 0.5076 113 0.6932 125 6.601 318 3.431 182 -0.101 75 0.730
TOLEDO 19 15 0 2755 2603 -0.050 1.796 157 0.055 157 0.027 127 0.201 131 0.5145 91 0.5346 114 0.6904 152 6.045 70 3.620 99 0.563 192 -0.161
NAVY 26 8 0 2537 2187 -0.578 0.977 137 0.174 140 0.134 138 0.140 129 0.5153 140 0.5123 115 0.6877 138 6.331 323 3.422 222 -0.312 93 0.593
KENNESAW STATE 21 14 0 2898 2659 -0.104 1.930 147 0.095 148 0.063 140 0.130 138 0.5127 123 0.5172 116 0.6849 149 6.151 31 3.657 87 0.653 230 -0.392
TENNESSEE STATE 23 10 0 2651 2455 -0.485 1.659 158 0.043 160 0.002 175 -0.062 113 0.5206 93 0.5337 117 0.6822 166 5.833 58 3.635 117 0.366 244 -0.490
ROBERT MORRIS 22 11 0 2555 2379 -0.278 1.024 143 0.144 144 0.109 146 0.082 126 0.5158 156 0.5072 118 0.6795 143 6.233 276 3.474 191 -0.166 123 0.330
CENTRAL ARKANSAS 22 12 0 2749 2541 -0.308 2.221 153 0.074 155 0.042 151 0.061 127 0.5155 119 0.5190 119 0.6767 153 6.014 166 3.547 152 0.113 162 0.010
ARKANSAS STATE 20 12 0 2655 2471 -0.265 1.221 165 0.022 165 -0.012 159 0.038 120 0.5184 103 0.5276 120 0.6740 158 5.899 22 3.673 91 0.630 257 -0.554
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
TOWSON 19 15 0 2354 2248 -0.101 2.196 162 0.025 163 -0.007 152 0.061 139 0.5124 108 0.5253 121 0.6712 160 5.891 354 3.349 277 -0.669 65 0.791
TULANE 18 15 0 2389 2493 -0.029 1.759 145 0.131 143 0.112 215 -0.271 152 0.5077 151 0.5090 122 0.6685 154 6.006 192 3.530 219 -0.291 212 -0.252
WESTERN KENTUCKY 18 14 0 2537 2436 -0.056 1.545 150 0.083 151 0.056 162 0.004 153 0.5072 147 0.5106 123 0.6658 150 6.051 98 3.594 132 0.253 210 -0.245
CAL STATE NORTHRIDGE 20 14 0 2767 2713 -0.143 1.198 151 0.080 152 0.054 188 -0.125 146 0.5108 129 0.5143 124 0.6630 156 5.930 15 3.695 96 0.566 299 -0.815
PORTLAND STATE 20 11 0 2376 2179 -0.203 0.937 144 0.134 145 0.094 160 0.015 154 0.5072 175 0.5002 125 0.6603 145 6.210 292 3.456 220 -0.301 122 0.332
UTAH TECH 19 15 0 2612 2548 -0.092 2.370 159 0.039 159 0.005 196 -0.163 134 0.5135 127 0.5158 126 0.6575 168 5.829 157 3.550 181 -0.097 204 -0.230
UT ARLINGTON 18 14 0 2240 2134 -0.039 1.500 149 0.084 150 0.057 165 -0.019 128 0.5153 142 0.5115 127 0.6548 151 6.049 358 3.344 283 -0.769 74 0.731
UT RIO GRANDE VALLEY 19 14 0 2505 2293 -0.045 2.183 155 0.072 154 0.044 117 0.286 160 0.5041 171 0.5011 128 0.6521 147 6.175 228 3.505 150 0.165 114 0.407
LONG ISLAND UNIVERSITY 24 11 0 2577 2510 -0.539 2.350 154 0.073 153 0.048 217 -0.281 132 0.5136 145 0.5109 129 0.6493 163 5.859 201 3.522 225 -0.330 205 -0.231
EAST TENNESSEE STATE 23 11 0 2638 2356 -0.432 0.933 167 0.011 167 -0.025 172 -0.033 144 0.5113 134 0.5133 130 0.6466 161 5.886 238 3.496 194 -0.190 149 0.123
TEAM W L T PF PA SCHED ELOSS RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING RNK RATING
MARSHALL 19 13 0 2596 2497 -0.301 1.084 178 -0.052 177 -0.077 206 -0.225 130 0.5148 104 0.5274 131 0.6438 183 5.646 26 3.662 127 0.321 293 -0.771
QUEENS UNIVERSITY 21 14 0 2957 2924 -0.301 2.899 163 0.025 162 -0.005 193 -0.150 136 0.5130 137 0.5126 132 0.6411 171 5.798 10 3.723 85 0.669 322 -0.969
SIENA 23 12 0 2463 2304 -0.514 1.414 182 -0.068 180 -0.093 176 -0.065 124 0.5168 111 0.5248 133 0.6384 186 5.596 312 3.434 249 -0.468 120 0.339
HARVARD 17 12 0 2032 1934 -0.191 1.309 164 0.023 161 -0.005 141 0.116 167 0.5032 161 0.5036 134 0.6356 162 5.883 346 3.368 260 -0.545 66 0.778
UC DAVIS 19 14 0 2562 2478 -0.149 1.186 160 0.036 158 0.006 190 -0.130 159 0.5042 170 0.5012 135 0.6329 164 5.852 153 3.553 175 -0.052 201 -0.207
FURMAN 22 13 0 2671 2479 -0.339 1.260 176 -0.048 179 -0.081 182 -0.080 158 0.5047 130 0.5140 136 0.6301 180 5.669 249 3.487 215 -0.274 151 0.113
